<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>good web design - development &#124; slick media</title>
	<atom:link href="http://www.slickmedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slickmedia.co.uk</link>
	<description>Good web design and great web development</description>
	<lastBuildDate>Wed, 15 May 2013 10:39:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jigoshop completely remove Product Description Tab</title>
		<link>http://www.slickmedia.co.uk/news/blog/jigoshop-completely-remove-product-description-tab/</link>
		<comments>http://www.slickmedia.co.uk/news/blog/jigoshop-completely-remove-product-description-tab/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:51:00 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Glenn's Blog]]></category>
		<category><![CDATA[best wordpress ecommerce plugin]]></category>
		<category><![CDATA[jigoshop]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2181</guid>
		<description><![CDATA[As you&#8217;ll know we love the Jigoshop WordPress E-Commerce plugin, but when recently using it for a client we couldn&#8217;t find a way to remove the Product Description Tab completely. This dispite the Jigoshop function here: - http://forum.jigoshop.com/kb/faq/remove-product-description-header-text-in-tabs Our response uses pure CSS and will work in modern browsers. Simply add the following to your style sheet:- Let us [...]]]></description>
				<content:encoded><![CDATA[<p>As you&#8217;ll know we love the <a title="best ecommerce wordpress plugin" href="http://jigoshop.go2cloud.org/SH1S" target="_blank">Jigoshop WordPress E-Commerce plugin</a>, but when recently using it for a client we couldn&#8217;t find a way to remove the Product Description Tab <em>completely</em>. This dispite the Jigoshop function here: -</p>
<p>http://forum.jigoshop.com/kb/faq/remove-product-description-header-text-in-tabs</p>
<p>Our response uses pure CSS and will work in modern browsers. Simply add the following to your style sheet:-</p>
<pre class="brush: css; title: Code; notranslate">

/* Hide the tabs and panels */
#page div.product #tabs ul.tabs li:first-child {
 display: none;
}
#page div.product #tabs .panel:first-child {
 display: none;
}
#tab-description[style] {
 display: none!important;
}
#tab-attributes {
 display: block!important;
}
/* Make the new first tab background white */
#page div.product #tabs .panel:nth-child(2) {
 background: #ffffff;
}

</pre>
<p>Let us know how you get on!</p>
<h2>UPDATE: Do it as a function</h2>
<p>Jigoshop have updated the code and it now works 100%:-</p>
<pre class="brush: plain; title: Code; notranslate">

// Remove product description tab
remove_action( 'jigoshop_product_tabs', 'jigoshop_product_description_tab', 10 );
remove_action( 'jigoshop_product_tab_panels', 'jigoshop_product_description_panel', 10 );

</pre>
<p>So you can replace our CSS fix with this code that is added directly into your theme&#8217;s <strong>functions.php</strong> file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/news/blog/jigoshop-completely-remove-product-description-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetpack Fatal error: Call to undefined function get_editable_roles()</title>
		<link>http://www.slickmedia.co.uk/news/blog/jetpack-fatal-error-call-to-undefined-function-get_editable_roles/</link>
		<comments>http://www.slickmedia.co.uk/news/blog/jetpack-fatal-error-call-to-undefined-function-get_editable_roles/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:54:20 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Glenn's Blog]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[Jetpack]]></category>
		<category><![CDATA[Jetpack Error]]></category>
		<category><![CDATA[No BuddyPress Menu]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2178</guid>
		<description><![CDATA[When updating a site recently we came accross the following error:- After searching we found the error is caused by the Jetpack plugin and the fix is as follows:- Place this at line 268 of wp-content/plugins/jetpack/modules/stats.php No BuddyPress Menu Coincidentally we also had found that the same site  was not showing the BuddyPress Login Menu [...]]]></description>
				<content:encoded><![CDATA[<p>When updating a site recently we came accross the following error:-</p>
<pre class="brush: plain; title: Code; notranslate">
Fatal error: Call to undefined function get_editable_roles() in
</pre>
<p>After searching we found the error is caused by the Jetpack plugin and the fix is as follows:-</p>
<pre class="brush: plain; title: Code; notranslate">
if ( !function_exists('get_editable_roles') ) {
require_once( ABSPATH . '/wp-admin/includes/user.php' );
}
</pre>
<p>Place this at line 268 of wp-content/plugins/jetpack/modules/stats.php</p>
<h2>No BuddyPress Menu</h2>
<p>Coincidentally we also had found that the same site  was <strong>not showing the BuddyPress Login Menu Bar and this automatically reappeared after adding the fix</strong>. Jetpack can be a real pain sometimes <img src='http://www.slickmedia.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Apparently a fix is on its way in the next release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/news/blog/jetpack-fatal-error-call-to-undefined-function-get_editable_roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zanzibar Fitness</title>
		<link>http://www.slickmedia.co.uk/portfolio/web-design-development/zanzibar/</link>
		<comments>http://www.slickmedia.co.uk/portfolio/web-design-development/zanzibar/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:52:27 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[best wordpress framework]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[zanzibar fitness]]></category>
		<category><![CDATA[zanzibar fitness camp]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2163</guid>
		<description><![CDATA[http://zanzibarfitness.com Zanzibar Fitness Zanzibar Fitness is a new fitness camp based on the beautiful Beaches of Zanzibar, Tanzania, in East Africa. It is a unique business proving an alternative option for people that want to go on holiday to a beautiful location, but also keep fit and put themselves through their paces. A bit of [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><a title="fitness camp zanzibar" href="http://zanzibarfitness.com" target="_blank">http://zanzibarfitness.com</a></li>
<li><a href="http://www.slickmedia.co.uk/wp-content/uploads/2013/05/zanzibar-fitness-thumb.jpg"><img class="alignnone size-full wp-image-2165" alt="zanzibar-fitness-thumb" src="http://www.slickmedia.co.uk/wp-content/uploads/2013/05/zanzibar-fitness-thumb.jpg" width="205" height="205" /></a></li>
<li><a href="http://www.slickmedia.co.uk/wp-content/uploads/2013/05/zanzibar-fitness-full.jpg"><img class="alignnone size-full wp-image-2164" alt="zanzibar-fitness-full" src="http://www.slickmedia.co.uk/wp-content/uploads/2013/05/zanzibar-fitness-full.jpg" width="640" height="300" /></a></li>
</ul>
<h2>Zanzibar Fitness</h2>
<p>Zanzibar Fitness is a new fitness camp based on the beautiful Beaches of Zanzibar, Tanzania, in East Africa. It is a unique business proving an alternative option for people that want to go on holiday to a beautiful location, but also keep fit and put themselves through their paces. A bit of pleasure and pain!</p>
<p>The  Wordpress site is fully responsive with advanced CSS styling and full content management for the client.</p>
<h2>Tehnology</h2>
<ul>
<li>Logo Design</li>
<li>WordPress MS, Extended</li>
<li>Powerful WordPress Framework</li>
<li>Fully Responsive Design / Mobile ready (iPhone, ipad etc)</li>
<li>CMS</li>
<li>Html 5</li>
<li>CSS</li>
<li>jQuery</li>
<li>Javascript</li>
<li>Php/MySQL</li>
<li>SEO</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/portfolio/web-design-development/zanzibar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>joomla Database Error: Unable to connect to the database:The MySQL adapter &#8220;mysqli&#8221; is not available</title>
		<link>http://www.slickmedia.co.uk/news/blog/joomla-database-error-unable-to-connect-to-the-databasethe-mysql-adapter-mysqli-is-not-available/</link>
		<comments>http://www.slickmedia.co.uk/news/blog/joomla-database-error-unable-to-connect-to-the-databasethe-mysql-adapter-mysqli-is-not-available/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:51:53 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Glenn's Blog]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[joomla database issues]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2160</guid>
		<description><![CDATA[We&#8217;re WordPress experts here, but we recently came accross the following error when migrating a client site to our hosting for them:- joomla Database Error: Unable to connect to the database:The MySQL adapter "mysqli" is not available Actually the fix turned out to be pretty simple. Open up the Joomla &#8216;configuration.php file and then:- Change [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re WordPress experts here, but we recently came accross the following error when migrating a client site to our hosting for them:-</p>
<pre>joomla Database Error: Unable to connect to the database:The MySQL adapter "mysqli" is not available</pre>
<p>Actually the fix turned out to be pretty simple. Open up the Joomla &#8216;configuration.php file and then:-</p>
<p>Change the following line:-</p>
<pre class="brush: plain; title: Code; notranslate">

var $dbtype = 'mysqli';

</pre>
<p>to:-</p>
<pre class="brush: plain; title: Code; notranslate">

var $dbtype = 'mysql';

</pre>
<p>If you are still have database issues after this fix then check that you are using the correct database name, database user name and password. Ensure that the user on the database is assigned to the database with all required privileges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/news/blog/joomla-database-error-unable-to-connect-to-the-databasethe-mysql-adapter-mysqli-is-not-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White CSS Hover</title>
		<link>http://www.slickmedia.co.uk/news/blog/glenns-blog/black-and-white-css-hover/</link>
		<comments>http://www.slickmedia.co.uk/news/blog/glenns-blog/black-and-white-css-hover/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:35:09 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Glenn's Blog]]></category>
		<category><![CDATA[black and white css hover]]></category>
		<category><![CDATA[black and white query]]></category>
		<category><![CDATA[css mobile]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2149</guid>
		<description><![CDATA[We&#8217;ve used various versions of jQuery and HTML5 to get Back and White images with hover. Here&#8217;s our preferred solution {here we are adding greyscale to &#8216;.item img&#8217; so replace with your own element} &#8230; the problem with many of these approaches is that they break your preferred code structure. CSS would be a more [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve used various versions of jQuery and HTML5 to get Back and White images with hover. Here&#8217;s our preferred solution</p>
<pre class="brush: plain; title: Code; notranslate">
&lt;script type=&quot;text/javascript&quot;&gt;// &lt;![CDATA[
// Greayscale Images
	// On window load. This waits until images have loaded which is essential
	jQuery(window).load(function(){

		// Fade in images so there isn't a color &quot;pop&quot; document load and then on window load
		jQuery(&quot;.item img&quot;).fadeIn(500);

		// clone image
		jQuery('.item img').each(function(){
			var el = jQuery(this);
			el.css({&quot;position&quot;:&quot;absolute&quot;}).wrap(&quot;



&lt;div class='img_wrapper' style='display: inline-block'&gt;&quot;).clone().addClass('img_grayscale').css({&quot;position&quot;:&quot;absolute&quot;,&quot;z-index&quot;:&quot;998&quot;,&quot;opacity&quot;:&quot;0&quot;}).insertBefore(el).queue(function(){
				var el = jQuery(this);
				el.parent().css({&quot;width&quot;:this.width,&quot;height&quot;:this.height});
				el.dequeue();
			});
			this.src = grayscale(this.src);
		});

		// Fade image 
		jQuery('.item img').mouseover(function(){
			jQuery(this).parent().find('img:first').stop().animate({opacity:1}, 1000);
		})
		jQuery('.img_grayscale').mouseout(function(){
			jQuery(this).stop().animate({opacity:0}, 1000);
		});		
	});

	// Grayscale w canvas method
	function grayscale(src){
		var canvas = document.createElement('canvas');
		var ctx = canvas.getContext('2d');
		var imgObj = new Image();
		imgObj.src = src;
		canvas.width = imgObj.width;
		canvas.height = imgObj.height; 
		ctx.drawImage(imgObj, 0, 0); 
		var imgPixels = ctx.getImageData(0, 0, canvas.width, canvas.height);
		for(var y = 0; y &lt; imgPixels.height; y++){
			for(var x = 0; x &lt; imgPixels.width; x++){ 				var i = (y * 4) * imgPixels.width + x * 4; 				var avg = (imgPixels.data[i] + imgPixels.data[i + 1] + imgPixels.data[i + 2]) / 3; 				imgPixels.data[i] = avg;  				imgPixels.data[i + 1] = avg;  				imgPixels.data[i + 2] = avg; 			} 		} 		ctx.putImageData(imgPixels, 0, 0, 0, 0, imgPixels.width, imgPixels.height); 		return canvas.toDataURL();     }
// ]]&gt;&lt;/script&gt;
</pre>
<p>{here we are adding greyscale to &#8216;.item img&#8217; so replace with your own element}</p>
<p>&#8230; the problem with many of these approaches is that they break your preferred code structure. CSS would be a more elegant way of doing it and with some exclusions it is possible.</p>
<h2>Black and White CSS Hover</h2>
<pre class="brush: css; title: Code; notranslate">
.desaturate {
filter: grayscale(100%); /* Current draft standard */
filter: gray; /* IE */
-webkit-filter: grayscale(100%); /* New WebKit */
-webkit-filter: grayscale(1);  /* Older WebKit */
-moz-filter: grayscale(100%);
-ms-filter: grayscale(100%);
-o-filter: grayscale(100%);
filter: url(filters/desaturate.svg#greyscale); /* Firefox */
}
.desaturate:hover {
    filter: none;
    -webkit-filter: grayscale(0);
}
</pre>
<p>For this to work in Firefox you need to create the file &#8216;desaturate.svg&#8217; and call it via the filter on the last line. Here&#8217;s a link to the <a title="desaturate black and white sag" href="http://www.slickmedia.co.uk/demos/filters/desaturate.svg" target="_blank">desaturate.svg</a> file (right click and save).</p>
<h3>Limitations</h3>
<p>As far as we can see this doesn&#8217;t work on older Safari versions on mobile devices (such as my trusty iPad 1). If anyone knows how to plug this hole please do let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/news/blog/glenns-blog/black-and-white-css-hover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS for Mobile and Other Devices</title>
		<link>http://www.slickmedia.co.uk/news/blog/glenns-blog/css-for-mobile-devices/</link>
		<comments>http://www.slickmedia.co.uk/news/blog/glenns-blog/css-for-mobile-devices/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:27:01 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Glenn's Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css by device]]></category>
		<category><![CDATA[css for mobile devices]]></category>
		<category><![CDATA[css mobile]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2144</guid>
		<description><![CDATA[We&#8217;re all for responsive design techniques and also how sites display accross diefrent mobile devices and standard devices. Rather than adding scripts we&#8217;ve found the best way to target Devices is directly through CSS. Target Mobile Devices and Other Standard Devices with CSS This list is the most comprehensive and will cover most mobile devices. [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re all for responsive design techniques and also how sites display accross diefrent mobile devices and standard devices. Rather than adding scripts we&#8217;ve found the best way to target Devices is directly through CSS.</p>
<p>Target Mobile Devices and Other Standard Devices with CSS</p>
<p>This list is the most comprehensive and will cover most mobile devices. Just add the CSS directly to your chosen stylesheet. </p>
<pre class="brush: css; title: Code; notranslate">
/* Smartphones (portrait and landscape) ----------- */
@media only screen 
and (min-device-width : 320px) 
and (max-device-width : 480px) {
/* Styles */
}

/* Smartphones (landscape) ----------- */
@media only screen 
and (min-width : 321px) {
/* Styles */
}

/* Smartphones (portrait) ----------- */
@media only screen 
and (max-width : 320px) {
/* Styles */
}

/* iPads (portrait and landscape) ----------- */
@media only screen 
and (min-device-width : 768px) 
and (max-device-width : 1024px) {
/* Styles */
}

/* iPads (landscape) ----------- */
@media only screen 
and (min-device-width : 768px) 
and (max-device-width : 1024px) 
and (orientation : landscape) {
/* Styles */
}

/* iPads (portrait) ----------- */
@media only screen 
and (min-device-width : 768px) 
and (max-device-width : 1024px) 
and (orientation : portrait) {
/* Styles */
}

/* Desktops and laptops ----------- */
@media only screen 
and (min-width : 1224px) {
/* Styles */
}

/* Large screens ----------- */
@media only screen 
and (min-width : 1824px) {
/* Styles */
}

/* iPhone 4 ----------- */
@media
only screen and (-webkit-min-device-pixel-ratio : 1.5),
only screen and (min-device-pixel-ratio : 1.5) {
/* Styles */
}
</pre>
<p>Source: CSS Tricks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/news/blog/glenns-blog/css-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix iPad iPhone CSS Hover Issues</title>
		<link>http://www.slickmedia.co.uk/news/blog/glenns-blog/fix-ipad-iphone-css-hover-issues/</link>
		<comments>http://www.slickmedia.co.uk/news/blog/glenns-blog/fix-ipad-iphone-css-hover-issues/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 15:44:23 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Glenn's Blog]]></category>
		<category><![CDATA[css click]]></category>
		<category><![CDATA[hover ipad]]></category>
		<category><![CDATA[hover iphone]]></category>
		<category><![CDATA[hover mobile]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2142</guid>
		<description><![CDATA[You&#8217;ve probably found that when using CSS hover your iPhone / iPad will not translate these into a click event. In our recent experience with a client site when clicking the CSS3 hover we experienced a forced copy of the content of the div by our trusty iPad. To resolve CSS Hover issues on iPad [...]]]></description>
				<content:encoded><![CDATA[<p>You&#8217;ve probably found that when using CSS hover your iPhone / iPad will not translate these into a click event. In our recent experience with a client site when clicking the CSS3 hover we experienced a forced copy of the content of the div by our trusty iPad. To resolve CSS Hover issues on iPad / iPhone we can use the onclick return true event. Here&#8217;s how to apply it to your element:-</p>
<pre class="brush: plain; title: Code; notranslate">
&lt;script type=&quot;text/javascript&quot;&gt;
jQuery(document).ready( function($) {
 jQuery('.your-class').attr(&quot;onclick&quot;,&quot;return true&quot;);
});
&lt;/script&gt;
</pre>
<p>You will now find that your CSS hover event is a neat click on iPhone / iPa</p>
<p>Note if you want to add this straight to your div then just add it to your element like so:-</p>
<pre class="brush: plain; title: Code; notranslate">
&lt;div class=&quot;something&quot; onClick=&quot;return true&quot;&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/news/blog/glenns-blog/fix-ipad-iphone-css-hover-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Google Maps stand out with custom styling</title>
		<link>http://www.slickmedia.co.uk/uncategorized/make-your-google-maps-stand-out-with-custom-styling/</link>
		<comments>http://www.slickmedia.co.uk/uncategorized/make-your-google-maps-stand-out-with-custom-styling/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:57:26 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Glenn's Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[custom google map]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[google map styling]]></category>
		<category><![CDATA[styled map wizard]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2136</guid>
		<description><![CDATA[Have you ever wanted to make your Google Map look somewhat different to a &#8216;Google Map&#8217;? Well now you can with the Google Styled Maps Wizard. With the wizard you can control the colour, weight, saturation, lightness and gamma of constituent elements to make your Google Maps feel much more integrated with your site and [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever wanted to make your Google Map look somewhat different to a &#8216;Google Map&#8217;? Well now you can with the <a title="customise your google map" href="http://gmaps-samples-v3.googlecode.com/svn/trunk/styledmaps/wizard/index.html" target="_blank">Google Styled Maps Wizard</a>.</p>
<p>With the wizard you can control the colour, weight, saturation, lightness and gamma of constituent elements to make your Google Maps feel much more integrated with your site and looking just that little bit more awesome!</p>
<p><a title="Google Styled Maps Wizard" href="http://www.slickmedia.co.uk/wp-content/uploads/2013/03/google-styled-maps-wizard.png" rel="prettyPhoto"><img class="alignnone size-medium wp-image-2137" alt="Google Styled Maps Wizard" src="http://www.slickmedia.co.uk/wp-content/uploads/2013/03/google-styled-maps-wizard-300x197.png" width="300" height="197" /></a></p>
<p>To implement the changes you&#8217;ll need a plugin that uses the Google V3 Api and of course you&#8217;ll need to<a title="get a google api key" href="https://code.google.com/apis/console" target="_blank"> get a Google API key for your site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/uncategorized/make-your-google-maps-stand-out-with-custom-styling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know which links to remove when I get an &#8220;unnatural links&#8221; message from Google?</title>
		<link>http://www.slickmedia.co.uk/news/blog/glenns-blog/how-do-i-know-which-links-to-remove-when-i-get-an-unnatural-links-message-from-google/</link>
		<comments>http://www.slickmedia.co.uk/news/blog/glenns-blog/how-do-i-know-which-links-to-remove-when-i-get-an-unnatural-links-message-from-google/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:10:09 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Glenn's Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[unnatural links]]></category>
		<category><![CDATA[unnatural links google]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2127</guid>
		<description><![CDATA[Matt Cutts Google&#8217;s head of Webspam Team, has released a video explaining how a webmaster can locate which links pointing to their website is “unnatural. Google has been sending unnatural link warnings to Webmasters for about a year now and Webmasters should act swiftly when they receive this email. Here&#8217;s an example:- Dear site owner [...]]]></description>
				<content:encoded><![CDATA[<p>Matt Cutts Google&#8217;s head of Webspam Team, has released a video explaining how a webmaster can locate which links pointing to their website is “unnatural.</p>
<p>Google has been sending unnatural link warnings to Webmasters for about a year now and Webmasters should act swiftly when they receive this email.</p>
<p>Here&#8217;s an example:-</p>
<blockquote><p>Dear site owner or webmaster of ….We’ve detected that some of your site’s pages may be using techniques that are outside Google’s Webmaster Guidelines.</p>
<p>Specifically, look for possibly artificial or unnatural links pointing to your site that could be intended to manipulate PageRank. Examples of unnatural linking could include buying links to pass PageRank or participating in link schemes.</p>
<p>We encourage you to make changes to your site so that it meets our quality guidelines. Once you’ve made these changes, please submit your site for reconsideration in Google’s search results.</p>
<p>If you find unnatural links to your site that you are unable to control or remove, please provide the details in your reconsideration request.</p>
<p>If you have any questions about how to resolve this issue, please see our Webmaster Help Forum for support.</p>
<p>Sincerely,</p>
<p>Google Search Quality Team</p></blockquote>
<h2>But what if you really do not know which links pointing to your site are unnatural?</h2>
<p>Google’s Matt Cutts gives you two ways to discover these links.</p>
<p>(1) You can sort your links to your site within Webmaster Tools by most recent links.</p>
<p>(2) Google is now often sending examples of unnatural links within the unnatural link warning emails to webmasters. They may list a few examples of the types of links Google finds to be unnatural; this way, a webmaster has something to work off of to start their process to remove the unnatural links.</p>
<h2>Video from Matt Cutts on Unnatural Links</h2>
<p><iframe src="http://www.youtube.com/embed/gEBJeqvJReg" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/news/blog/glenns-blog/how-do-i-know-which-links-to-remove-when-i-get-an-unnatural-links-message-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Buddy iThemes Coupon Codes</title>
		<link>http://www.slickmedia.co.uk/news/blog/glenns-blog/backup-buddy-ithemes-coupon-codes/</link>
		<comments>http://www.slickmedia.co.uk/news/blog/glenns-blog/backup-buddy-ithemes-coupon-codes/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:24:46 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Glenn's Blog]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[ithemes coupon code]]></category>

		<guid isPermaLink="false">http://www.slickmedia.co.uk/?p=2122</guid>
		<description><![CDATA[Be quick as this offer ends tonight (31-01-2013) !!!! GET $50 OFF All Access Theme Pass (reg. $387) now $197 plus $50 off … over 170+ themes plus iThemes Builder and all its child themes (which normally sells for $197) WebDesign.com annual membership (reg. $247) now $197 plus $50 off … and you&#8217;ll also get access to [...]]]></description>
				<content:encoded><![CDATA[<h2>Be quick as this offer ends tonight (31-01-2013) !!!!</h2>
<div><strong>GET $50 OFF</strong></div>
<ul>
<li><a href="http://ithemes.us2.list-manage.com/track/click?u=7acf83c7a47b32c740ad94a4e&amp;id=8f64df45d5&amp;e=2eca4fa0af" target="_blank">All Access Theme Pass (reg. $387) now $197 plus $50 off</a> … over 170+ themes plus iThemes Builder and all its child themes (which normally sells for $197)</li>
<li><a href="http://ithemes.us2.list-manage.com/track/click?u=7acf83c7a47b32c740ad94a4e&amp;id=da855a86bf&amp;e=2eca4fa0af" target="_blank">WebDesign.com annual membership (reg. $247) now $197 plus $50 off</a> … and you&#8217;ll also get access to the new upcoming 5-day WordPress Developer Course</li>
<li><a href="http://ithemes.us2.list-manage1.com/track/click?u=7acf83c7a47b32c740ad94a4e&amp;id=a6a0077574&amp;e=2eca4fa0af" target="_blank">Plugin Developer Suite (reg. $197) plus $50 off</a> … that&#8217;s ALL our plugins, including BackupBuddy and our newest plugin, Boom Bar</li>
</ul>
<div><em>Use coupon code <strong>5YEAR50</strong> to get your $50 discount until Jan. 31, 2013.</em></div>
<div></div>
<div><strong>GET $100 OFF</strong></div>
<div>Get every theme, plugin and training produced by iThemes in one convenient bundle! <a href="http://ithemes.us2.list-manage1.com/track/click?u=7acf83c7a47b32c740ad94a4e&amp;id=70d25b180d&amp;e=2eca4fa0af" target="_blank">The WordPress Web Designer&#8217;s Toolkit</a> (reg. $825) now $590 plus $100 off. <em>Use coupon code <strong>5YEAR100</strong> to get your $100 discount on the Toolkit today before it expires on Jan. 31, 2013</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.slickmedia.co.uk/news/blog/glenns-blog/backup-buddy-ithemes-coupon-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
